Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of Organic Blended Spices, Organic Grounded Spices and Organic Whole Spices from Jalandhar.
Business Type | Exporter |
Energy | 334.73 Kcal |
Fat | 6g |
Protein | 11.7 g |
Carbohydrates | 20.2g |
Moisture Percentage | 2% |
Total Fat | 16g |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Moisture | 1.6% |
Purity | 100% |
Admixture | 2-% |
Ash | 3% |
Impurity | < 0.1% |
Protein | 8.9 grams |
Fat | 2.6 grams |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Grade | Food Grade |
Admixture | 2% |
Moisture | 14 % max |
Maturity | 100% |
Storage | Cool & Dry Place |
Family | Zingiberaceae |
Use | As spices |
Preferred Buyer From
Location | All Countries Except India |