Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of Organic Arhar Dal, Organic Chana Dal, Organic Masoor Dal, Organic Moth Dal, Organic Rajma, Organic Toor Dal, Organic White Chana, Organic Whole Urad Dal and Organic Yellow Moong Dal from Jalandhar.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Color | Yellow |
Speciality | High in Protein |
Packaging Type | Gunny Bag |
Cuisine | Indian |
Shelf Life | 1 year |
Type | Organic |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Storage | Cool & Dry Place |
Total fat | 13g |
Fiber | 4g |
Dietary Fiber | 11 g |
Total Carbs | 47 g |
Protein | 25 g |
Sodium | 35 mg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Cultivation Type | Organic |
Shelf Life | 1year |
Color | Orange |
Total Fat | 0.2 g |
Sodium | 69 mg |
Carbohydrate | 10 g |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Certification | FSSAI |
Application | Cooking |
Color | Brown |
Moisture | 2% |
Purity | 98% |
Total Fat | 12.6% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Shelf Life | 2 years |
Speciality | No Genetic Engineering, No Preservatives, High in Protein, No Artificial Flavour |
Type | Organic |
Packaging Type | Plastic Bag and Packet |
Country of Origin | India |
Total Fat | 0.8 g |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Sodium | 15 mg |
Potassium | 1 |
Carbohydrate | 63g |
Dietary fiber | 15g |
Protein | 22g (44% daily value) |
Sodium per 100gm | 2% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Size | 4-6mm |
Type | Organic |
Style | Dried |
Cultivation Type | Organic |
Shelf Life | 12 Months |
Packaging Type | Sun Drying |
Country of Origin | India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Storage | Store in a Dry Place |
Calcium | 13 % |
Protein | 50% |
Moisture Content | 6-7% |
Purity | 98-99% |
Moisture (%) | 5 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Fat | 22.9 % |
Sodium | 15mg (per 100 Gm) |
Protein | 24 G |
Vitamin | Vitamin A |
Maturity | 97.00% |
Potassium 1,246 mg | 35% |
Carbohydrate 63 g | 21% |
Preferred Buyer From
Location | All Countries Except India |