Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of Organic Parboiled Basmati Rice, Organic Basmati Steam Rice, Organic Brown Basmati Rice and Organic Raw Basmati Rice from Jalandhar.
Business Type | Exporter |
Purity | 94% |
Admixture | 5 % |
Broken Ratio | 0.5 % |
Max. Moisture | 1 % |
Shriveled | 1% |
Calories | 130 |
Total Fat | 0.3 g |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Importer |
Cultivation Type | Organic |
Moisture | 13-14 % |
Admixture | Up To 5 % |
Broken | 10% |
Sortex | 100% |
Discolor | 1% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Importer |
Cultivation Type | Organic |
Shelf Life | 6 Months |
Purity (%) | 94% |
Admixture (%) | Under 10:15% |
Protein (%) | 8.1 G |
Sortex (%) | 100% |
Usage | Food |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Importer |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Broken Less Then | 1 % Max |
Sortex | 100 % |
Moisture | 12.5% Max. |
Taste | Sweet |
Length of Rice | 7.53 Mm Max. |
Damage & Discolor | 0.5 % Max |
Preferred Buyer From
Location | All Countries Except India |