Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of 1121 Brown Basmati Rice, Pusa Brown Basmati Rice and Traditional Brown Basmati Rice from Jalandhar.
Business Type | Exporter |
Calcium | 30mg / 100 g |
Protein | 4.6g/ 100 g |
Damaged & Discoloured | 0.5% |
Admixture | 2% |
Purity | 95 % |
Broken Ratio | 5% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Max. Moisture (%) | 15 % |
Admixture (%) | 0.5 % |
Potassium per 43 mg | 1% |
Carbohydrate per 23 g | 7% |
Dietary fiber per 1.8 g | 7% |
Protein per 2.6 g | 5% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Shelf Life | 2 Years |
Warrenty | 2 Years |
Max. Moisture | 1 % |
Admixture (%) | 1 % |
Sortex | 100% |
Purity | 95 % |
Preferred Buyer From
Location | All Countries Except India |