Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of DW Cashew Nuts, LP Cashew Nuts, LWP Cashew Nut, SP Cashew Nuts, SWP Cashew Nuts, W210 Cashew Nuts, W240 Cashew Nuts, W320 Cashew Kernels and W450 Cashew Nuts from Jalandhar.
Business Type | Supplier |
Grade | DW |
Processing Type | Raw |
Type | Natural Wholes |
Specialty | No Artificial Flavour |
Cultivation Type | Organic |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Supplier |
Grade | LP |
Processing Type | Raw |
Type | Natural Broken |
Form | Packed |
Moisture | 5% max |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Packaging Type | Tin |
Color | White |
Processing Type | Raw |
Type | Natural Broken |
Grade | LWP |
Packing Type | Packet |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Cultivation Type | Organic |
Packaging Type | Tin |
Processing Type | Raw |
Dietary Fiber | 3.5g per 100g |
Grade | SP |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Packaging Type | Tin |
Packing Size | 10 Kg |
Protein | 21 g |
Features | Easy to Digest |
Grade | SWP |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Grade | W210 |
Cultivation Type | Organic |
Color | White |
Form | Packed |
Type | Natural Wholes |
Processing Type | Raw |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Packing Type | Tin, Plastic bag |
Grade | W240 |
Packaging Type | Tin |
Calcium | 3% |
Protein | 36% |
Sugar | 6 gm / 100 gm |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Polyunsaturated fat | 8 g |
Potassium | 660 mg |
Cultivation Type | Organic |
Type | Cashew Kernel |
Color | Natural white |
Processing Type | Raw |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Packing Type | Tin, Plastic bag |
Grade | W450 |
Packaging Type | Tin |
Total Fat | 67% |
Potassium | 18% |
Iron | 37% |
Preferred Buyer From
Location | All Countries Except India |